| Model | Application/Description | Price |
| 602 | Browning A-bolt | POA |
| 452L/452M | CZ 452 Rimfire(L) and Rimfire Magnum(M) | POA |
| 550/550M | CZ550 and CZ550 Magnum (M) | POA |
| 1001 | Mauser 98 low profile safety | POA |
| 201 | Mauser 98 FN | POA |
| 202 | Mauser 98 K | POA |
| 203 | Mauser 93, 95, & 96 | POA |
| 510 | Remington 700 with safety and bolt release | POA |
| 5100 | Remington 700 (LEFT HAND) with safety and bolt release | POA |
| 501T | Remington 700 benchrest (no safety or bolt release) | POA |
| 601 | Ruger 77 Mk I (with tang safety) | POA |
| 1100 | Ruger Mk II (1100-RH/1102 LH) | POA |
| 7722 | Ruger 77/22 | POA |
| 621 | Sako A-series actions | POA |
| 631 | Savage 10, 11, 12, 16, 110, 111, 112, 114, 116 and 210 | POA |
| 611 | Weatherby/Howa 1500 | POA |
| 651/652 | Weatherby Mk V (651 - American / 652 - Germany) | POA |
| 401 | Winchester Model 70 | POA |

